Ambani Tiles and Bathware’ items are sold in excess of 48+ nations all throughout the planet. all Indian domain, other Arab nations, Africa notwithstanding some European countries. We have prepared personals to deal with all fare exercises. with awesome information and skills. We give best Logistics administration to our overall costumers.
Today we can say it with a feeling of pride that this is for sure an organization of all you clients and we are grateful to every one of our customers, investors, representatives, merchants and counselors for putting Ambani where it stands today. We will keep on serving you with our total commitment.
Our Tiles manufacturing unit is 180KM far from India’s largest Mundra Port. Easily connect by road. Mundra port is frequented by all major shipping lines and provides flexibility in choice of lines that can be used to send shipments across the globe without any obstacles as well as on time.
TYPE |
SIZE (IN MM) | AREA COVERAGE |
PACKING PER BOX |
BOXES PER PLT |
PLT PER CONTAINER |
BOXES PER CONTAINER |
SQM PER CONTAINER |
WEIGHT PER BOX |
Floor – Glazed Porcelain Tiles | 600 x 600 | 1.44 | 4 pcs | 40 | 24 | 960 | 1382.4 | 28.5 |
Floor – Glazed Porcelain Tiles | 600 x 1200 | 1.44 | 2 pcs | 32 | 29 | 928 | 1336.32 | 29.5 |
Floor – Glazed Porcelain Tiles | 800 x 800 | 1.28 | 2 pcs | 50 | 21 | 1050 | 1344 | 26.3 |
Floor – Glazed Porcelain Tiles | 300 x 600 | 0.9 | 5 pcs | 64 | 24 | 1536 | 1382.4 | 17.8 |
Floor – Glazed Porcelain Tiles | 1200 x 1200 | 2.8 | 2 pcs | 28 + 20 | 13 + 4 | 444 | 1278.72 | 59 |
Floor – Glazed Porcelain Tiles | 300 x 1200 | 1.44 | 4 pcs | 36 | 24 | 864 | 1244.16 | 30.8 |
Floor – Wooden Strip Tiles | 200 x 1200 | 1.2 | 5 pcs | 42 | 26 | 1092 | 1310.4 | 24.7 |
Wall – Ceramic Wall Tiles | 300 x 600 | 1.44 | 8 pcs | 40 | 29 | 1160 | 1670.4 | 23 |
Floor – Soluble Salt Tiles | 600 x 600 | 1.44 | 4 pcs | 42 | 26 | 1092 | 1572.48 | 24.5 |
Floor – Double Charge Tiles | 600 x 600 | 1.44 | 4 pcs | 40 | 26 | 1040 | 1497.6 | 26.5 |
Floor – 20mm Glazed Porcelain Tiles | 600 x 1200 | 0.72 | 1 pcs | 32 | 26 | 832 | 599.04 | 32.5 |
TYPE |
SIZE (IN MM) | AREA COVERAGE |
PACKING PER BOX |
BOXES PER PLT |
PLT PER CONTAINER |
BOXES PER CONTAINER |
SQM PER CONTAINER |
WEIGHT PER BOX |
Floor – Glazed Porcelain Tiles | 600 x 600 | 1.44 | 4 pcs | 40 | 24 | 960 | 1382.4 | 28.5 |
Floor – Glazed Porcelain Tiles | 600 x 1200 | 1.44 | 2 pcs | 64 + 30 | 12 + 6 | 948 | 1365.12 | 29.3 |
Floor – Glazed Porcelain Tiles | 800 x 800 | 1.92 | 3 pcs | 36 | 20 | 720 | 1382.4 | 39.2 |
Floor – Glazed Porcelain Tiles | 1200 x 1200 | 2.88 | 2 pcs | 28 + 20 | 13 + 4 | 444 | 1278.72 | 59 |
Floor – Glazed Porcelain Tiles | 300 x 600 | 1.24 | 5 pcs | 72 | 21 | 1512 | 1874.88 | 17.6 |
Floor – Wooden Strip Tiles | 200 x 1200 | 1.2 | 5 pcs | 42 | 26 | 1092 | 1310.4 | 24.7 |
Wall – Ceramic Wall Tiles | 300 x 600 | 0.9 | 5 pcs | 96 | 20 | 1920 | 1728 | 14.3 |
Floor – Soluble Salt Tiles | 600 x 600 | 1.44 | 4 pcs | 44 | 26 | 1144 | 1647.36 | 23.3 |
Floor – Double Charge Tiles | 600 x 600 | 1.44 | 4 pcs | 44 | 24 | 1056 | 1520.64 | 26 |
Manufacturing Units
World Wide Network
Company Outlet
Designs
Credentials that enhance our prominence and position us as the ideal selection for your needs.
Some of our certificates from Govt. of India.
We're here to help! If you have any questions, inquiries, or just want to say hello, don't hesitate to reach out. Your feedback and thoughts are valuable to us.
Our door is always open to your ideas, questions, and stories. We're eager to connect and collaborate.